Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
19/01/23 | SV2HSZ | SSB | 59 | 33 | 20m |
19/01/23 | IK2JTS | SSB | 21 | 44 | 20m |
19/01/23 | EI6FR | SSB | 59 | 56 | 20m |
19/01/23 | OH3GZ | SSB | 59 | 59 | 20m |
19/01/23 | IT9ETC | SSB | 59 | 55 | 20m |
19/01/23 | ON7LO | SSB | 59 | 58 | 20m |
19/01/23 | DJ3KS | SSB | 59 | 59 | 20m |
19/01/23 | EB1DGC | SSB | 59 | 59 | 20m |
19/01/23 | S57S | SSB | 59 | 33 | 20m |
19/01/23 | SP6KEP | SSB | 44 | 44 | 20m |
19/01/23 | SA4BLM | SSB | 59 | 59 | 20m |
QSOs Breakdown | |
Total | 27 |
Year | 27 |
Month | 0 |
Countries Breakdown | |
Worked | 14 |
Confirmed | 0 / 0 / 0 |
Needed | 326 |