Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
04/12/23 | GØRQL | SSB | 59 | 56 | 20m |
04/12/23 | 4Z4DX | SSB | 57 | 55 | 20m |
04/12/23 | DG1NPM | SSB | 42 | 42 | 20m |
04/12/23 | EA2CKX | SSB | 58 | 53 | 20m |
04/12/23 | G4OBK | SSB | 59 | 57 | 20m |
04/12/23 | SV8/CT2HKN | SSB | 53 | 53 | 20m |
04/12/23 | EA3GNU | SSB | 59 | 57 | 20m |
04/12/23 | SV2OXS | SSB | 59 | 55 | 20m |
04/12/23 | SA4BLM | SSB | 59 | 59 | 20m |
04/12/23 | GØFEX | SSB | 59 | 58 | 20m |
04/12/23 | EA2DT | SSB | 59 | 58 | 20m |
QSOs Breakdown | |
Total | 11 |
Year | 11 |
Month | 11 |
Countries Breakdown | |
Worked | 6 |
Confirmed | 0 / 0 / 0 |
Needed | 334 |